Bali Gili Ticket
Ekajaya
Fast Ferry
Best Fast Boat Bali Gili with Bali Gili Ticket
Fast Ferry
Ekajaya
Fast Boat Bali – Gili – Lombok
The boats are equipped with spacious seating, air-conditioning, clean restrooms, and high safety standards, ensuring a pleasant journey for passengers. With powerful engines and experienced crews, Eka Jaya provides a smooth and fast crossing across the Lombok Strait.
Ekajaya Matra
- Year : 2016
- Length : 39.70 Meter
- Breadth : 7.20 Meter
- Depth : 2.35 Meter
- Material : Aluminium
- Capacity : 260 Passengers
- Speed : Maximum 40 knots
- Main Engine : 3 x MAN 1450 HP
- Generator : PERKINS
- Air Conditioner : 12 X 9.79 kW/12 HP
- Liferaft : 6 x 65 Persons
- Vessel Classification BKI
Ekajaya 23
- Year : 2016
- Length : 34 Meter
- Breadth : 5.6 Meter
- Depth : 2.15 Meter
- Material : Aluminium
- Capacity : 180 Passengers
- Speed : Maximum 35 knots
- Main Engine : 4 X VOLVO D16 750 HP
- Generator : Cummins
- Air Conditioner : Hitachi 3 x 6 HP
- Liferaft : 4 x 65 Persons
- Vessel Classification BKI
Ekajaya 25
- Year : 2017
- Length : 35 Meter
- Breadth : 5.5 Meter
- Depth : 2.25 Meter
- Material : Aluminium
- Capacity : 210 Passengers
- Speed : Maximum 35 knots
- Main Engine : 4 X VOLVO D16 750 HP
- Generator : YANMAR 40 KVA
- Air Conditioner : Hitachi 3 x 6 HP
- Liferaft : 5 x 65 Persons
- Vessel Classification BKI
Ekajaya 26
- Year : 2017
- Length : 35 Meter
- Breadth : 5.5 Meter
- Depth : 2.25 Meter
- Material : Aluminium
- Capacity : 210 Passengers
- Speed : Maximum 35 knots
- Main Engine : 4 X VOLVO D16 750 HP
- Generator : YANMAR 40 KVA
- Air Conditioner : Hitachi 3 x 6 HP
- Liferaft : 5 x 65 Persons
- Vessel Classification BKI
Schedule
| EKAJAYA 23/25/26 (Trip Serangan) | |||
|---|---|---|---|
| Departure | Destination | Time Dept | Time Arr |
| SR | PN | 08:00 | 08:45 |
| PN | LB | 09:00 | 09:15 |
| LB | SG | 09:30 | 10:45 |
| SG | GT | 10:55 | 11:15 |
| GT | GM | 11:45 | 12:00 |
| GM | GA | 12:15 | 12:30 |
| GA | BS | 12:45 | 13:00 |
| BS | SG | 13:15 | 13:35 |
| SG | LB | 13:50 | 15:15 |
| LB | PN | 15:30 | 15:45 |
| PN | SR | 16:00 | 16:45 | EKAJAYA 23/25/26 (Trip Padangbai) |
| PB | GT | 09:00 | 10:30 |
| GT | GM | 11:00 | 11:10 |
| GM | GA | 11:20 | 11:30 |
| GA | BS | 11:40 | 11:50 |
| BS | SG | 12:00 | 12:20 |
| SG | SR | 12:30 | 14:30 |
| SR | LB | 15:00 | 15:45 |
| LB | PN | 16:00 | 16:15 |
| PN | PB | 16:30 | 17:00 |
| EKAJAYA 23/25/26 (Trip Nginap) | |||
| BS | GA | 08:00 | 08:15 |
| GA | GM | 08:15 | 08:30 |
| GM | GT | 08:30 | 08:40 |
| GT | PB | 09:00 | 10:30 |
| PB | PN | 11:00 | 11:30 |
| PN | LB | 11:45 | 12:00 |
| LB | SR | 12:15 | 13:00 |
| SR | SG | 14:30 | 16:30 |
| SG | GT | 16:40 | 17:00 |
| GT | BS | 17:15 | 17:30 |
| EKAJAYA MATRA | |||
| PB | GT | 08:00 | 09:30 |
| GT | SG | 10:00 | 10:30 |
| SG | PB | 10:45 | 12:00 |
| PB | SG | 12:30 | 13:45 |
| SG | GT | 14:00 | 14:30 |
| GT | PB | 15:00 | 16:30 |
| REMARKS | |||
|---|---|---|---|
| TRIP | I | II | III |
| PB – SG/GT | 08:00 | ||
| PB – GT/GM/GA/BS/SG | 09:00 | ||
| PB – SG/GT | 12:30 | ||
| PB – PN/LB | 11:00 | ||
| BS/GA/GM/GT – PB | 09:00 | ||
| GT/SG – PB | 10:45 | ||
| SG/GT – PB | 15:00 | ||
| GT/GM/GA/BS – PN/LB (Via PB) | 09:00 | ||
| GT/GM/GA/BS/SG – LB/PN | 13:50 | ||
| GT/GM/GA/BS/SG – SR | 11:00 | ||
| GT/GM/GA/BS/SG – SR (PN/LB) | 13:50 | ||
| SR – PN/LB | 08:00 | ||
| SR – LB/PB | 15:00 | ||
| SR – SG/GT/GM/GA/BS (Via PN/LB) | 08:00 | ||
| SR- SG/GT/BS | 14:30 | ||
| PN/LB – SG/GT/GM/GA/BS | 09:30 | ||
| LB/PN – PB | 16:30 | ||
| PN/LB – SR | 12:15 | ||
| LB/PN – SR | 16:00 | ||
Ticket Price
- Padang Bai route 650/person
- Serangan route 750k/person
Notes :
For departure from Gili meno. Will be extra charge 35k/ person for sea shuttle transfer
